| M A T E R I A L S |
||||||||||||||||||||||||
| Polyether Urethane Foam | Polyester Urethane Foam | Polyester Urethane Foam | Low Permeability Urethane Foam | Acoustical Foam Composite | ||||||||||||||||||||
| MC300 | MC5200 | MC5400 | MC3311 | MC5150 | ||||||||||||||||||||
| Acoustical Foam Composite | Acoustical Foam Composite | Acoustical Foam Composite | Polyester Foam With Clear Mylar | Polyester Foam with Aluminized Mylar | ||||||||||||||||||||
| MC5150 | MC5150 | MC5150 | MC5210 | MC5259 | ||||||||||||||||||||
| Polyester Foam with Tedlar Facing | Polyester Foam With Urethane Skin | 80 PPI Filter Foam | 50 PPI Filter Foam | Foam Barrier Foam | ||||||||||||||||||||
| MC5323 | MC5294 | MC4080 | MC4050 | No ID | ||||||||||||||||||||
| Vinyl Neoprene Sponge | Poron (R) Cellular Urethane | Closed Cell Neoprene | Ethylene Vinyl Acetate (EVA) | Open Cell Sponge | ||||||||||||||||||||
| IV1 | No ID | RE45 | R-5020-A | No ID | ||||||||||||||||||||
| Cork & Rubber Composition | Sheet Rubber | Silicone Sheet | Dow Ethafoam (R) Brand Polyethylene Foam | Crosslinked Polyethylene | ||||||||||||||||||||
| No ID | No ID | No ID | No ID | No ID | ||||||||||||||||||||
| Masticated Rubber (Reground Tire Stock) | Loaded Vinyl Floor Matting | Carpet Grain Matting | Corrugated Matting | Milspun Matting | ||||||||||||||||||||
| No ID | No ID | No ID | No ID | No ID | ||||||||||||||||||||
| Programmable vertical sawing maximizes material yield and production efficiency. | Parts are easily and efficiently fabricated on our hydraulic presses. | ||||
| Copyright 1998 Milcut, Inc. All Rights Reserved; Web Creation: Northwoods Software, Brown Deer WI 414.365.3835 |